City Calendar
2021 Surf Championships: Amateurs Only
- Date: -
- Location: 54th Street or 56th Street
54th Street, 56th Street
Newport Beach, California 92663
The City of Newport Beach Recreation & Senior Services Department and Salty Crew presents 2021 Surf Championships exclusively for amateur riders. Location54th or 56th Street, Newport Beach DatesSeptember 18 & 19 Amateur Divisions> Elementary (11 and under) RegistrationOnline or In-Person |
EVENT SCHEDULE (subject to change) |
|||||
SAT, Sept 18 |
Division |
Round |
Heats |
Time |
|
8:00am - 9:00am | Open Men's | Round 1 | Heats 1-4 | 4 man | 15 MIN |
9:00am - 10:00am | High School | Round 1 | Heats 1-4 | 6 Man | 15 MIN |
10:00am - 11:00am | Middle School | Round 1 | Heats 1-4 | 6 Man | 15 MIN |
11:00am - 12:00pm | Elementary | Round 1 | Heats 1-4 | 4 Man | 15 MIN |
12:00pm - 12:30pm | Hall of Fame | Round 1 | Heats 1-2 | 6 Man | 15 MIN |
12:30pm - 1:00pm | Legends | Round 1 | Heats 1-2 | 6 Man | 15 MIN |
1:00pm - 1:30pm | Masters | Round 1 | Heats 1-2 | 4 Man | 15 MIN |
1:30pm - 2:00pm | Open Girls | Round 1 | Heats 1-2 | 6 Man | 15 MIN |
2:00pm - 2:30pm | High School | Round 2 | Heats 1-2 | 4 Man | 15 MIN |
2:30pm - 3:00pm | Middle School | Round 2 | Heats 1-2 | 4 Man | 15 MIN |
SUN, Sept 19 |
Division |
Round |
Heats |
Time |
|
8:00am - 8:15am | Legends | Repercharge | Heats 1 | 4 Man | 15 Min |
8:15am - 8:30am | Hall of Fame | Repercharge | Heats 1 | 4 Man | 15 MIN |
8:30am - 8:45am | Open Girls | Repercharge | Heats 1 | 4 Man | 15 MIN |
8:45am - 9:15am | Elementary | Semi-Finals | Heats 1-2 | 4 Man | 15 MIN |
9:15am - 9:45am | Middle School | Semi-Finals | Heats 1-2 | 4 Man | 15 MIN |
9:45am - 10:25am | High School | Semi-Finals | Heats 1-2 | 4 Man | 20 MIN |
10:25am - 10:00am | Open Men's | Semi-Finals | Heats 1-2 | 4 Man | 20 MIN |
11:00am - 11:20am | Masters | Final | Heats 1 | 4 Man | 20 MIN |
11:20am - 11:40am | Legends | Final | Heats 1 | 4 Man | 20 MIN |
11:40am - 12:00pm | Hall of Fame | Final | Heats 1 | 4 Man | 20 MIN |
12:00pm - 12:20pm | Elementary | Final | Heats 1 | 4 Man | 20 MIN |
12:20pm - 12:40pm | Middle school | Final | Heats 1 | 4 Man | 20 MIN |
12:40pm - 1:00pm | High School | Final | Heats 1 | 4 Man | 20 MIN |
1:00pm - 1:20pm | Open Girls | Final | Heats 1 | 4 Man | 20 MIN |
1:20pm - 1:40pm | Open Men's | Final | Heats 1 | 4 Man | 20 MIN |
2:00pm |
Awards Presentation |