Council Policy Manual
CLICK ON POLICY NUMBER BELOW FOR TEXT OF POLICY
Searchable Database
Access complete City Council past policy histories using a searchable, specialized application (Laserfiche).
Cult| A. | MAYOR/COUNCIL/COMMISSIONS | |
| City Council | A-1 [PDF] | |
| Boards, Commissions, and Committees | A-2 [PDF] | |
| Conflict of Interest Procedures | A-3[PDF] | |
| Community Service Recognition Awards | A-4 [PDF] | |
| Prohibition on Tax Measure Advocacy | A-5 [PDF] | |
| (Reserved for Future Use) | A-6 | |
| (Reserved for Future Use) | A-7 | |
| (Reserved for Future Use) | A-8 | |
| (Reserved for Future Use) | A-9 | |
| (Reserved for Future Use) | A-10 | |
| (Reserved for Future Use) | A-11 | |
| Discretionary Grants | A-12 [PDF] | |
| (Reserved for Future Use) | A-13 | |
| Restrictions on Communications Initiated by City Officials or City Staff with Civil Service Board Members |
A-14 [PDF] | |
| (Reserved for Future Use) | A-15 | |
| (Reserved for Future Use) | A-16 | |
| Newport Beach City Council Airport Policy | A-17 [PDF] | |
| Guidelines for Implementing Charter Section 423 (Measure S Guidelines) | A-18 [PDF] | |
| Guidelines for Invocations |
A-19 [PDF] |
|
| (Reserved for Future Use) | A-20 | |
| B. | RECREATION & SENIOR SERVICES | |
| Park Fee Policy | B-1 [PDF] | |
| Newport Beach Sensitive Natural/Marine Areas | B-2 [PDF] | |
| (Reserved for Future Use) | B-3 | |
| Commercial Uses in Public Parks | B-4 [PDF] | |
| Vincent Jorgensen Community Room in Library | B-5 [PDF] | |
| Newport Theatre Arts Center | B-6 [PDF] | |
| Special Event Permit Request Processing | B-7 [PDF] | |
| Bike, Foot Race and Surf Contest Event Policy | B-8 [PDF] | |
| Naming of City Parks/Public Facilities & Plaque Dedications | B-9 [PDF] | |
| Use, Priorities and Fees for Marian Bergeson Aquatic Center | B-10 [PDF] | |
| The City Employees' Memorial at Bob Henry Park | B-11 [PDF] | |
| Co-Sponsorship of Annual Fireworks Events | B-12 [PDF] | |
| Public Use of City Facilities | B-13 [PDF] | |
| Temporary Signs with Sponsorship Recognition in City Parks and Beaches |
B-14 [PDF] | |
| Parks, Beaches and Recreation Commission Decisions | B-15 [PDF] | |
| Maximizing Public Access to City Parks | B-16 [PDF] | |
| Parks, Facilities and Recreation Program Donations | B-17 [PDF] | |
| C. | RESERVED FOR FUTURE USE | |
| D. | CITY MANAGER | |
| Media Relations | D-1 [PDF] | |
| Annexation Guidelines | D-2 [PDF] | |
| (Reserved for Future Use) | D-3 | |
| Innovation / Improvement Incentive Program | D-4 [PDF] | |
| Digital Communications | D-5 [PDF] | |
| (Reserved for Future Use) | D-6 | |
| (Reserved for Future Use) | D-7 | |
| (Reserved for Future Use) | D-8 | |
| Economic Development Policy | D-9 [PDF] | |
| E. | CITY CLERK | |
| Public Records Act Policy | E-1 [PDF] | |
| (Reserved for Future Use) | E-2 | |
| F. | FINANCE | |
| Statement of Investment Policy | F-1[PDF] | |
| Reserve Policy | F-2 [PDF] | |
| Budget Adoption and Administration | F-3 [PDF] | |
| Revenue Measures | F-4 [PDF] | |
| General Fund Surplus Utilization | F-5 [PDF] | |
| Debt Management Policy | F-6 [PDF] | |
| Income and Other Property | F-7 [PDF] | |
| City Travel Policy Statement | F-8 [PDF] | |
| City Vehicle/Equipment Replacement Guidelines | F-9 [PDF] | |
| Civil Asset Forfeiture and Seizure Policy | F-10 [PDF] | |
| Custody and Disposal of Controlled Property | F-11 [PDF] | |
| Taxicab Regulations | F-12 [PDF] | |
| Distribution of Public Information in Municipal Services Statements and Business License Renewals |
F-13 [PDF] | |
| Contract Procurement and Authority to Contract | F-14 [PDF] | |
| External Financial and Compliance Reporting, Disclosure & Annual Audits | F-15 [PDF] | |
| (Reserved for Future Use) | F-16 | |
| (Reserved for Future Use) | F-17 | |
| (Reserved for Future Use) | F-18 | |
| (Reserved for Future Use) | F-19 | |
| (Reserved for Future Use) | F-20 | |
| (Reserved for Future Use) | F-21 | |
| (Reserved for Future Use) | F-22 | |
| (Reserved for Future Use) | F-23 | |
| (Reserved for Future Use) | F-24 | |
| Grant Administration | F-25 [PDF] | |
| (Reserved for Future Use) | F-26 | |
| Policy and Procedures for Distribution of Tickets and Passes | F-27 [PDF] | |
| Facilities Financial Planning Program | F-28 [PDF] | |
| G. | GENERAL SERVICES | |
| Retention, Removal, and Maintenance of City Trees | G-1 [PDF] | |
| (Reserved for Future Use) | G-2 | |
| Preservation of Views | G-3 [PDF] | |
| Median Landscaping Developments on Public Cul-De-Sacs | G-4 [PDF] | |
| (Reserved for Future Use) | G-5 | |
| Maintenance and Planting of Parkway Trees | G-6 [PDF] | |
| (Reserved for Future Use) | G-7 | |
| Beach Maintenance Policy | G-8 [PDF] | |
| H. | HARBOR & BEACHES | |
| (Reserved for Future Use) | H-1 | |
| Bay Water Pollution Control | H-2 [PDF] | |
| (Reserved for Future Use) | H-3 | |
| Dory Fishermens' Fleet | H-4 [PDF] | |
| Administration of the Robinson-Skinner Annuity for Newport Bay Dredging |
H-5 [PDF] | |
| (Reserved for Future Use) | H-6 | |
| I. | LIBRARY SERVICES | |
| Library Service Policy | I-1 [PDF] | |
| (Reserved for Future Use) | I-2 | |
| (Reserved for Future Use) | I-3 | |
| (Reserved for Future Use) | I-4 | |
| (Reserved for Future Use) | I-5 | |
| (Reserved for Future Use) | I-6 | |
| (Reserved for Future Use) | I-7 | |
| (Reserved for Future Use) | I-8 | |
| Art in Public Places | I-9 [PDF] | |
| Culture and Arts Grants | I-10 [PDF] | |
| Acquisition of Art by the City of Newport Beach | I-11 [PDF] | |
|
Sister City Association Policy |
I-12 [PDF] | |
| (Reserved for Future Use) | I-13 | |
| J. | RESERVED FOR FUTURE USE | |
| K. | PLANNING | |
| General Plan and Local Coastal Program | K-1 [PDF] | |
| Places of Historical and Architectural Significance | K-2 [PDF] | |
| Implementation Procedures for the California Environmental Quality Act |
K-3 [PDF] | |
| Reducing the Barriers to the Creation of Housing | K-4 [PDF] | |
| Paleontological and Archaeological Resource Protection Guidelines | K-5 [PDF] | |
| (Reserved for Future Use) | K-6 | |
| Determination of Convenience or Necessity for Alcoholic Beverage Premises |
K-7 [PDF] | |
| (Reserved for Future Use) | K-8 | |
| Code Enforcement | K-9 [PDF] | |
| (Reserved for Future Use) | K-10 | |
| Temporary Signage for City-Sponsored, Co-Sponsored or for Non-Profit and Charitable Organizations & Events |
K-11 [PDF] | |
| L. | PUBLIC WORKS/TRAFFIC/UTILITIES | |
| Sidewalks, Curbs, Gutters and City Owned Utilities | L-1 [PDF] | |
| Driveway Approaches | L-2 [PDF] | |
| (Reserved for Future Use) | L-3 | |
| Private Streets | L-4 [PDF] | |
| (Reserved for Future Use) | L-5 | |
| Encroachments in Public Rights-of-Way | L-6 [PDF] | |
| (Reserved for Future Use) | L-7 | |
| (Reserved for Future Use) | L-8 | |
| (Reserved for Future Use) | L-9 | |
| (Reserved for Future Use) | L-10 | |
| (Reserved for Future Use) | L-11 | |
| (Reserved for Future Use) | L-12 | |
| (Reserved for Future Use) | L-13 | |
| City Entrance and Village Signs | L-14 [PDF] | |
| (Reserved for Future Use) | L-15 | |
| Temporary Banners Extending Over or Within the Public Right-of-Way | L-16 [PDF] | |
| (Reserved for Future Use) | L-17 | |
| (Reserved for Future Use) | L-18 | |
| (Reserved for Future Use) | L-19 | |
| (Reserved for Future Use) | L-20 | |
| Sidewalk Cafe Standards and Procedures | L-21[PDF] | |
| (Reserved for Future Use) | L-22 | |
| The Siting of Wireless Telecommunications Equipment on City- Owned Property |
L-23 [PDF] | |
| Flags on Public Bridges, Within or Extending Over the Public Right-of-Way | L-24[PDF] | |
| Decorative Concrete Pavers in Alleys | L-25 [PDF] | |
| Traffic Management Policy | L-26 [PDF] | |
|
|
L-27 | |
| Assessment District Balloting Guideline for Proposed New or Increased Special Assessments | L-28 [PDF] |
