Operational Hours / Staff Directory
The Community Development Department and the public counter are located in the Civic Center at 100 Civic Center Drive, Newport Beach.
| We can be reached at: |
Department Main Line: (949) 644-3200
(949) 718-1888 Permit Counter (949) 644-3204 Planning and Zoning Information
To Schedule an Inspection:
Click here to schedule an Inspection online
|
| Online Information Request System: | Quest |
| Our business hours are: | |
| General Administration: | 7:30 AM to 5:30 PM / Monday - Thursday 7:30 AM to 4:30 PM / Friday |
| Counter hours: | 7:30 AM to 5:30 PM / Monday - Thursday 7:30 AM to 4:30 PM / Friday |
| Permit Issuance & Plan Check Submittal: |
7:30 AM to 4:30 PM / Monday - Friday |
| Residential Building Inspector hours: |
7:00 AM to 5:00 PM / Monday - Thursday 7:30 AM to 4:30 PM / Alternating Fridays |
| Inspection Field Hours: | 8:00 AM to 3:00 PM / Monday - Friday |
| Inspector Office Hours: |
7:30 AM to 8:00 AM and 3:00 PM to 4:00 PM / Monday - Thursday 7:30 AM to 8:00 AM and 2:00 PM to 3:00 PM / Alternating Fridays (Inspectors are available for questions during these times only) |
| Allowable Construction Hours per NBMC, Section 10-28 |
7:00 AM to 6:30 PM / Monday - Friday 8:00 AM to 6:00 PM / Saturday No Construction Work on Sundays or Federal Holidays |
ENGINEERS COUNTER SCHEDULE
| ENGINEER | MON Nov 10 |
TUES Nov 11 |
WED Nov 12 |
|
FRI Nov 14 |
| Permit Tech Mtg 7:30 - 8:30 AM |
|||||
| Eric Skarin | OFF | HOLIDAY | B/U | PC | AM |
| Dustin Horney | B/U | HOLIDAY | AM | PC | OFF |
| Zhao Zhang | PM | HOLIDAY | PC | B/U | OFF |
| Ting Wei Wang | OFF | HOLIDAY | PM | PC | B/U |
| Austin Guan | Online B/U | HOLIDAY | Online B/U | Online B/U | |
| Alex Liu | OFF | HOLIDAY | PC | AM | PM |
| Ben | AM | HOLIDAY | PC | PM | OFF |
| Oliver Daluz | Work off-site | HOLIDAY | 7:30-12:30 | 7:30-12:30 | OFF |
| Sergio Gutierrez | OFF | HOLIDAY | 7:30-12:30 | 7:30-12:30 | OFF |
| Dan Aquino | HOLIDAY | OFF | |||
| Melissa Kubischta | OFF | HOLIDAY | |||
| Fire Prevention | 7:30-12:00 | HOLIDAY | 7:30-12:00 | 7:30-12:00 | No Fire P/C |
SRO = Scheduled Review Online
AM Counter hours: 7:30 - 12:30, PM Counter hours: 12:30 - 5:30 (Friday PM Counter Hours: 12:30-4:30)
LBU = Counter coverage during lunch & back-up
AM engineer lunch is 12:30-1:30, & PM engineer lunch is 11:30-12:30
*EMP (Electrical, Mechanical, & Plumbing Plans Examiner)
| ENGINEER | MON Nov 17 |
TUES Nov 18 |
WED Nov 19 |
THURS Nov 20 |
FRI Nov 21 |
|
| Engineer Mtg 4:00 - 5:00 PM |
||||||
| Eric Skarin | OFF | AM | PC | Online B/U | AM | |
| Dustin Horney | AM | PC | PC | PC | OFF | |
| Zhao Zhang | Online B/U | PC | PM | PM |
OFF | |
| Ting Wei | OFF | B/U | PC | AM | PM | |
| Austin Guan | B/U | Online B/U | B/U | PC | B/U | |
| Alex Liu | OFF | PM | Online B/U | PC | B/U | |
| Ben Qu | PM | PC | AM | B/U | OFF | |
| Oliver Daluz | 7:30-12:30 | 7:30-12:30 | 7:30-12:30 | 7:30-12:30 | OFF | |
| Sergio Gutierrez | 7:30-12:30 | 7:30-12:30 | 7:30-12:30 | Work off-site | OFF | |
| Dan Aquino | OFF | |||||
| Melissa Kubischta | OFF | |||||
| Fire Prevention | 7:30-12:00 | 7:30-12:00 | 7:30-12:00 | No Fire P/C |
SRO = Scheduled Review Online
PC = Back office plan check
AM Counter hours: 7:30 - 12:30, PM Counter hours: 12:30 - 5:30 (Friday PM Counter Hours: 12:30-4:30)
LBU = Counter coverage during lunch & back-up
AM Engineer lunch is 12:30-1:30, & PM engineer lunch is 11:30-12:30
| Community Development Staff | Phone | |
|---|---|---|
| Seimone Jurjis, Assistant City Manager / Community Development Director | 949-644-3200 | sjurjis@newportbeachca.gov |
| ADMINISTRATION | Phone | ||
|---|---|---|---|
| Dan Campagnolo, Systems & Administration Manager | 949-644-3231 | dcampagnolo@newportbeachca.gov | |
| Clarivel Rodriguez, Administrative Assistant | 949-644-3232 | crodriguez@newportbeachca.gov | |
| Vacant, Department Assistant | 949-644-3201 | jleon@newportbeachca.gov | |
| Amanda Lee, Records Specialist | 949-718-1865 | alee@newportbeachca.gov | |
| Beatriz Avila Department Assistant | 949 644-3293 | bavila@newportbeachca.gov | |
| Brittany Ramirez, Management Analyst | 949-644-3239 | bramirez@newportbeachca.gov | |
| Debi Schank, Administrative Assistant | 949-644-3284 | dschank@newportbeachca.gov | |
| Susan Yamada, Department Assistant | 949-644-3280 | syamada@newportbeachca.gov | |
| Ximena Castellon, Intern | 949-644-3200 | xcastellon@newportbeachca.gov | |
| Carlos Cervantes, Intern | 949-644-3200 | ccervantes@newportbeachca.gov | |
| William Combs, Intern | 949-644-3200 | wcombs@newportbeachca.gov | |
| BUILDING Permit Technicians (Public Counter) | Phone | |
|---|---|---|
| Raul Cortez, Department Assistant | 949-644-3290 | rcortez@newportbeachca.gov |
| Cara Eng, Permit Technician II | 949-644-3289 | ceng@newportbeachca.gov |
| Robert Chavez, Permit Technician II | 949 644-3287 | rchavez@newportbeachca.gov |
| Ben Jen, Permit Technician II | 949-644-3274 | bjen@newportbeachca.gov |
| Judi Igasaki, Permit Counter Supervisor | 949-644-3291 | jigasaki@newportbeachca.gov |
| Savanah Reyes, Permit Technician II |
949-644-3269 | sreyes@newportbeachca.gov |
| Ron Mejia, Permit Technician | 949-644-3251 | rmejia@newportbeachca.gov |
| Cole Cooper, Intern |
949-644-3200 | ccooper@newportbeachca.gov |
| Nicholas Jacome, Intern | 949-644-3200 | njacome@newportbeachca.gov |
| building plan check Engineers | Phone | |
|---|---|---|
|
Tonee Thai, P.E., Deputy Community Development Director / Chief Building Official |
949-718-1867 | tthai@newportbeachca.gov |
| Dan Aquino, P.E., Principal Engineer | 949-644-3292 | daquino@newportbeachca.gov |
| Austin Guan, P.E., Principal Engineer | 949-644-3281 | aguan@newportbeachca.gov |
|
Oliver Daluz, Plans Examiner, EMP |
949-644-3271 | odaluz@newportbeachca.gov |
| Sergio Gutierrez, P.G., C.E.G., Certified Engineer Geologist | 949-644-3213 | sgutierrez@newportbeachca.gov |
| Dustin Horney, P.E. Civil Engineer | 949-644-3277 | dhorney@newportbeachca.gov |
| Melissa Kubischta, S.E., Principal Engineer | 949-644-3278 | mkubischta@newportbeachca.gov |
| Alex Liu, P.E., Civil Engineer | 949-644-3202 | aliu@newportbeachca.gov |
| Ben Qu, P.E. Civil Engineer | 949-644-3285 | bqu@newportbeachca.gov |
|
Eric Skarin, S.E., Sr. Civil Engineer |
949-644-3270 | eskarin@newportbeachca.gov |
| Ting Wei Wang, P.E., Civil Engineer | 949-644-3207 | twang@newportbeachca.gov |
| Zhao Zhang, S.E., Sr. Civil Engineer | 949-644-3279 | zzhang@newportbeachca.gov |
| building Inspectors - SEE inspector area map (pdf) | Phone | |
|---|---|---|
| Steve Lane, Principal Building Inspector | 949-644-3264 | slane@newportbeachca.gov |
| Ken Knipe, Building Inspector II | 949-644-3263 | kknipe@newportbeachca.gov |
| Jaime Molina, Sr. Building Inspector | 949-644-3379 | jmolina@newportbeachca.gov |
| David Reed, Building Inspector II | 949-644-3252 | dreed@newportbeachca.gov |
| Chris Sanchez, Principal Building Inspector |
949-644-3266 | csanchez@newportbeachca.gov |
| Chad Shelton, Building Inspector II | 949-644-3295 | cshelton@newportbeachca.gov |
| Bill Tuman, Building Inspector II | 949-644-3272 | btuman@newportbeachca.gov |
| Jason Rudenick, Sr. Building Inspector | 949-644-3262 | jrudenick@newportbeachca.gov |
| John Thornton, Building Inspector II | 949-644-3267 | jthornton@newportbeachca.gov |
| Chuck Wilson, Building Inspector II | 949-644-3261 | cwilson@newportbeachca.gov |
| Life Safety Services | Phone | |
|---|---|---|
| James Gillespie, Fire Marshal | 949-644-3354 | jgillespie@newportbeachca.gov |
| Nadine Morris, Life Safety Specialist II | 949-644-3105 | nmorris@newportbeachca.gov |
| Michael Pasmant, Life Safety Specialist II | 949-644-3111 | mpasmant@newportbeachca.gov |
| Jon Reid, Deputy Fire Marshal | 949-644-3107 | jreid@newportbeachca.gov |
| Raymi Wun, Deputy Fire Marshal | 949-644-3110 | rwun@newportbeachca.gov |
| Sheldon Zell, Life Safety Specialist II | 949-644-3108 | szell@newportbeachca.gov |
| CODE ENFORCEMENT (SEE AREA MAP ) | PHONE | |
|---|---|---|
| John Murray, Code Enforcement Supervisor | 949-270-8137 | jmurray@newportbeachca.gov |
|
Monique Navarrete, Senior Code Enforcement Officer |
949-644-3257 | mnavarrete@newportbeachca.gov |
| Jonathan Munoz, Code Enforcement Officer II | 949-644-3220 | jmunoz@newportbeachca.gov |
| Aydee Inzunza, Code Enforcement Officer I | 949-644-3230 | ainzunza@newportbeachca.gov |
| Jacob Dopudja, Code Enforcement Officer I | 949-718-3273 | jdopudja@newportbeachca.gov |
| Riley Brockman, Code Enforcement Officer I | 949-644-3226 | rbrockman@newportbeachca.gov |
| Jesse Castro, Code Enforcement Officer I | 949-644-3286 | jcastro@newportbeachca.gov |
| Ashely Gonzalez, Code Enforcement Officer I | 949-718-3297 | afgonzalez@newportbeachca.gov |
| Luca Olivieri, Intern |
949-644-3215 | lolivieri@newportbeachca.gov |
______
| Planning | Phone | |
|---|---|---|
| Jaime Murillo, AICP, Deputy Director, Community Development | 949-644-3209 | jmurillo@newportbeachca.gov |
| Ben Zdeba, AICP, Planning Manager | 949-644-3253 | bzdeba@newportbeachca.gov |
| Liz Westmoreland, AICP, Principal Planner | 949-644-3234 | lwestmoreland@newportbeachca.gov |
| David Lee, Senior Planner/Planning Counter Supervisor | 949-644-3225 | dlee@newportbeachca.gov |
| Joselyn Perez, Senior Planner |
949-644-3312 |
jperez@newportbeachca.gov |
| Jenny Tran, Associate Planner | 949-644-3212 | jtran@newportbeachca.gov |
| Oscar Orozco, Associate Planner | 949-644-3219 | oorozco@newportbeachca.gov |
| Jerry Arregui, Assistant Planner | 949-644-3249 | jarregui@newportbeachca.gov |
| Melinda Whelan, Assistant Planner | 949-644-3221 |
mwhelan@newportbeachca.gov |
| Danny Kopshever, Assistant Planner | 949-644-3235 | dkopshever@newportbeachca.gov |
| Laura Rodriguez, Assistant Planner | 949-644-3216 | lrodriguez@newportbeachca.gov |
| Vacant, Planning Technician | 949-644-3227 | |
| Cameron Younger, Planning Technician |
949-644-3228 | cyounger@newportbeachca.gov |
| Saul Mercado, Planning Intern | 949-644-3204 | smercado@newportbeachca.gov |
| Real Property and Asset management | PHONE | |
|---|---|---|
|
Lauren Whitlinger, Real Property Administrator |
949-644-3236 | lwooding@newportbeachca.gov |
| Carrera Mullinax, Management Analyst | 949-644-3206 | cmullinax@newportbeachca.gov |
| Amanda Jawhary, Management Assistant | 949-644-3398 | ajawhary@newportbeachca.gov |
