Water and Sewer Rates
Effective January 1, 2025, the Water Rates are the following:
TABLE 1: WATER METER SERVICES
| METER SIZE (INCH) | MONTHLY CHARGE |
| 5/8th & 3/4th | $31.59 |
| 1 | $50.07 |
| 1 1/2 | $96.29 |
| 2 | $151.74 |
| 3 | $405.92 |
| 4 | $697.06 |
| 6 | $1,482.68 |
| 8 | $2,591.80 |
| Per HCF Charge | $4.26 |
TABLE 2: FIRE PROTECTION SERVICES
| METER SIZE (INCH) | MONTHLY CHARGE |
| 1 | $8.96 |
| 1 1/2 | $10.15 |
| 2 | $12.21 |
| 2 1/2 | $15,31 |
| 3 | $19.59 |
| 4 | $32.33 |
| 6 | $78.03 |
| 8 | $156.85 |
| 10 | $275.42 |
| METER SIZE (INCH) | MONTHLY CHARGE |
| 1 | $21.85 |
| 1 1/2 | $39.84 |
| 2 | $61.43 |
| 3 | $160.38 |
| 4 | $273.72 |
| 6 | $579.56 |
| 8 | $1,011.34 |
|
RW Usage Charge Per HCF |
$2.66 |
| Pump Station Charge Per HCF | $0.50 |
For more information about the future Water Rates, please Here.
For more information about the Water Rate Study, please Here.
Effective January 1, 2025, the Sewer Rates are the following:
TABLE 1: SEWER SERVICES
| METER SIZE (INCH) | MONTHLY CHARGE |
| Up to 1 inch | $12.85 |
| 1 1/2 | $19.28 |
| 2 | $25.71 |
| 3 | $32.14 |
| 4 | $38.56 |
| 6 | $44.99 |
| 8 | $51.42 |
| Sewer Use Per HCF | $0.55 |
TABLE 2: SEWER ONLY CUSTOMERS (Fee includes Fixed Meter Charge and Estimated Usage Per Meter Size)
(**Sewer Only Customers are charged for sewer services one time on their annual property tax bill, equivalent to 12 monthly charges for their meter size.)
| METER SIZE (INCH) | MONTHLY CHARGE** |
| 5/8th , 3/4th | $18.36 |
| 1 | $21.11 |
| 1 1/2 | $58.88 |
| 2 | $65.31 |
| 3 | $147.63 |
| 4 | $253.06 |
| 6 | $435.48 |
| 8 | $441.49 |
| 10 | $448.33 |
For more information about future Sewer Rates, please click Here.
For more information about the Sewer Rate Study, please click Here
