Government » DEPARTMENTS » Recreation & Senior Services
Calendar for Recreation & Senior Services
2022 Surf Championships: Amateurs Only
Presented by City of Newport Beach & Salty Crew
- Date: -
- Location: 54th Street or 56th Street
54th Street, 56th Street
Newport Beach, California 92663
The City of Newport Beach Recreation & Senior Services Department and Salty Crew presents 2022 Surf Championships exclusively for amateur riders. Location54th or 56th Street, Newport Beach DatesSeptember 24 & 25 Amateur DivisionsRegistration Open!Online or In-Person |
EVENT SCHEDULE (Subject To Change) |
|||||
SAT, Sept 24 |
Division |
Round |
Heats |
Time |
|
8:00am - 9:00am | Open Men's | Round 1 | Heats 1-4 | 6 Man | 15 MIN |
9:00am - 10:00am | High School | Round 1 | Heats 1-4 | 6 Man | 15 MIN |
10:00am - 11:00am | Middle School | Round 1 | Heats 1-4 | 6 Man | 15 MIN |
11:00am - 11:30am | Legends | Round 1 | Heats 1-2 | 6 Man | 15 MIN |
11:30am - 12:00pm | Masters | Round 1 | Heats 1-2 | 6 Man | 15 MIN |
12:00pm - 1:00pm | Hall of Fame | Round 1 | Heats 1-4 | 6 Man | 15 MIN |
1:00pm - 1:30pm | Elementary | Round 1 | Heats 1-2 | 6 Man | 15 MIN |
1:30pm - 2:00pm | Open Girl's | Round 1 | Heats 1-2 | 6 Man | 15 MIN |
2:00pm - 2:30pm | Middle School | Round 1 | Heats 1-2 | 4 Man | 15 MIN |
2:30pm - 3:00pm | High School | Round 2 | Heats 1-2 | 4 Man | 15 MIN |
3:00pm - 3:30pm | Open Men's | Round 2 | Heats 1-2 | 4 Man | 15 MIN |
SUN, Sept 25 |
Division |
Round |
Heats |
Time |
|
8:00am - 8:30am | Hall of Fame | Round 2 | Heats 1-2 | 4 Man | 15 Min |
8:30am - 8:45am | Masters | Repercharge | Heats 1 | 4 Man | 15 MIN |
8:45am - 9:00am | Legends | Repercharge | Heats 1 | 4 Man | 15 MIN |
9:00am - 9:15am | Open Girl's | Repercharge | Heats 1 | 4 Man | 15 MIN |
9:15am - 9:30am | Elementary | Repercharge | Heats 1 | 4 Man | 15 MIN |
9:30am - 10:00am | Hall of Fame | Semi-Finals | Heats 1-2 | 4 Man | 15 MIN |
10:00am - 10:30am | Middle School | Semi-Finals | Heats 1-2 | 4 Man | 15 MIN |
10:30am - 11:00am | High School | Semi-Finals | Heats 1-2 | 4 Man | 15 MIN |
11:00am - 11:30am | Open Men's | Semi-Finals | Heats 1-2 | 4 Man | 15 MIN |
11:30am - 11:50am | Masters | Final | Heats 1 | 4 Man | 20 MIN |
11:50am - 12:10pm | Legends | Final | Heats 1 | 4 Man | 20 MIN |
12:10pm - 12:30pm | Hall of Fame | Final | Heats 1 | 4 Man | 20 MIN |
12:30pm - 12:50pm | Elementary | Final | Heats 1 | 4 Man | 20 MIN |
12:50pm - 1:10pm | Middle school | Final | Heats 1 | 4 Man | 20 MIN |
1:10pm - 1:30pm | High School | Final | Heats 1 | 4 Man | 20 MIN |
1:30pm - 1:50pm | Open Girl's | Final | Heats 1 | 4 Man | 20 MIN |
1:50pm - 2:10pm | Open Men's | Final | Heats 1 | 4 Man | 20 MIN |
2:00pm |
Awards Presentation |
*Heat times will be determined day of the event.