Map Catalog
Map Name | Map Size | ||
---|---|---|---|
Address & Street Atlas | 11" X 17" | Preview | |
Airport Area | 36" X 48" | Preview | Download [PDF] |
Annexations | 36" X 48" | Preview | Download [PDF] |
Assessment Districts | 11" X 17" | Preview | Download [PDF] |
Balboa Island | 24" X 36" | Preview | Download [PDF] |
Balboa Peninsula | 36" X 48" | Preview | Download [PDF] |
Balboa Village | 24" X 36" | Preview | Download [PDF] |
Bay Island | 24" X 36" | Preview | Download [PDF] |
Big Canyon/Harbor View | 24" X 36" | Preview | Download [PDF] |
Bike Map | 24" X 36" | Download [PDF] | |
Building Inspector Areas | 11" X 17" | Preview | Download [PDF] |
Business Improvement District - Corona del Mar | 8.5 X 11" | Preview | Download [PDF] |
Cameo Shores/Highlands/Shorecliffs/Corona Highlands | 24" X 36" | Preview | Download [PDF] |
City Locations | 11" X 17" | Preview | Download [PDF] |
Coastal Land Use Plan | 24" X 36" | Preview | Download [PDF] |
Coastal - Post LCP Certification Permit and Appeal Map | 11" X 17" | Preview | Download [PDF] |
Coastal Zoning Map | 36" X 48" | Preview | Download [PDF] |
Code Enforcement Officer Areas | 11 X 17" | Preview | Download [PDF] |
Community Associations | 11" X 17" | Preview | Download [PDF] |
Community Associations | 36" X 48" | Preview | Download [PDF] |
Corona del Mar | 24" X 36" | Preview | Download [PDF] |
Corona del Mar Village | 24" X 36" | Preview | Download [PDF] |
Council Districts | 11" X 17" | Preview | Download [PDF] |
Crystal Cove | 24" X 36" | Preview | Download [PDF] |
Dover Shores | 36" X 48" | Preview | Download [PDF] |
Eastbluff | 36" X 48" | Preview | Download [PDF] |
FEMA provided FIRM Data overlayed on City GIS data | 11" X 17" | Preview | Download [PDF] |
Geographical Statistical Areas | 11" X 17" | Preview | Download [PDF] |
Irvine Terrace | 24" X 36" | Preview | Download [PDF] |
Land Use - General Plan | 36" X 48" | Preview | Download [PDF] |
Lido Isle | 24" X 36" | Preview | Download [PDF] |
Linda Isle | 24" X 36" | Preview | Download [PDF] |
Newport Beach Facilities | 36" X 48" | Preview | Download [PDF] |
Newport Coast | 24" X 36" | Preview | Download [PDF] |
Newport Harbor | 24" X 36" | Preview | Download [PDF] |
Newport Harbor | 36" X 48" | Preview | Download [PDF] |
Newport Heights/Cliff Haven | 24" X 36" | Preview | Download [PDF] |
One Ford Road | 24" X 36" | Preview | Download [PDF] |
Pacific Ridge | 24" X 36" | Preview | Download [PDF] |
Pump Out Stations & Piers | 8.5" X 11" | Preview | Download [PDF] |
Recreation Facilities | 11" X 17" | Preview | Download [PDF] |
San Joaquin Reservoir Dam Failure Inundation |
8.5" X 11" | Preview | Download [PDF] |
Sewer Service Areas | 11" X 17" | Preview | Download [PDF] |
Trees - Landmark | Web Map | ||
Tsunami Evacuation Routes | 11" X 17" | Preview | Download [PDF] |
Tsunami Run Up Areas | 11" X 17" | Preview | Download [PDF] |
Walking Trails | 8.5" X 11" | ||
West Newport | 36" X 48" | Preview | Download [PDF] |
Zip Codes | 11" X 17" | Preview | Download [PDF] |
Zoning | 36" X 48" | Preview | Download [PDF] |