Demographics and Statistics
| General Statistics | |
|---|---|
| Incorporation | September 1, 1906 |
| Elevation | Sea Level to 1,164 ft. |
| City Flower | Bougainvillea |
| City Tree | Coral Tree |
| Area (See Map ABOVE For defined areas) | ||
|---|---|---|
| Land | 15,238 acres | 24 sq. miles |
| Ocean | 14,839 acres | 23 sq. miles |
| Bay | 551 acres | 0.9 sq. miles |
| Harbor Waters | 844 acres | 1.3 sq. miles |
| Total | 31,472 acres | 49.2 sq. miles |
| Recreational Acreage | ||
|---|---|---|
|
Ocean / Bay / Harbor |
16,234 acres | 25.2 sq. miles |
| Parks (58) | 450 acres | .70 sq. miles |
| Beaches 2.48% of land | 237 acres | .37 sq. miles |
| Total | 16,921 acres | 26.27 sq. miles |
| Water Frontage | |
|---|---|
| Ocean | 10.3 miles |
| Harbor | 21.6 miles |
| Back Bay | 15.5 miles |
| Total | 47.4 miles |
| Beach frontage (total includes inner harbor beach front) | |
|---|---|
| Public Beach | 9.30 miles |
| Private Beach | 0.20 miles |
| Total | 9.50 miles |
| Newport Harbor | |
|---|---|
| Boats | 4,300 |
| Piers | 1,230 |
| Commercial Slips & Side Ties | 1,925 |
| Bay Moorings | 1,235 |
