Average Temperature & Rainfall
Average Maximum Temperatures | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
°C | 17 | 17 | 18 | 19 | 19.4 | 20 | 22 | 23 | 23 | 22 | 20 | 17 | 19.7 |
°F | 62 | 63 | 64 | 65 | 66 | 69 | 72 | 73 | 73 | 71 | 68 | 63 | 67.5 |
Source: NEWPORT BEACH HARBOR data derived from GHCN 2 Beta.
1005 months between 1909 and 1996
Average Minimum Temperatures | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
°C | 8.5 | 9 | 9.8 | 11 | 12.6 | 14 | 16 | 17 | 16 | 14 | 11 | 9 | 12.3 |
°F | 47 | 48 | 50 | 52 | 54.7 | 57 | 61 | 62 | 60 | 57 | 52 | 48 | 54 |
Source: NEWPORT BEACH HARBOR data derived from GHCN 2 Beta.
1006 months between 1909 and 1996
Average Rainfall | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
mm | 53 | 52 | 47 | 23 | 4.3 | 1.2 | 0.2 | 2.2 | 9.1 | 4.5 | 39 | 40 | 276 |
inches | 2.1 | 2 | 1.8 | 0.9 | 0.2 | 0 | 0 | 0.1 | 0.4 | 0.2 | 1.5 | 1.6 | 10.8 |
Source: NEWPORT BEACH HARBOR, ORANGE COUNTY
data derived from NCDC TD 9641 Clim 81 1961-1990 Normals. 30 years between 1961 and 1999