Lifeguard Statistics
YEAR | ATTENDANCE | RESCUES | PREVENTATIVE ACTIONS |
MEDICAL AIDS |
LOST PERSONS RE-UNITED |
2014 | 9,587,070 | 4,867 | 224,621 | 6,437 | 407 |
2013 | 9,703,500 | 3,811 | 149,501 | 8,045 | 441 |
2012 | 9,549,900 | 3,794 | 145,145 | 9,407 | 651 |
2011 | 9,446,850 | 3,525 | 131,686 | 6,949 | 757 |
2010 | 7,102,152 | 2,190 | 76,363 | 5,037 | 364 |
2009 | 9,885,521 | 4,352 | 101,207 | 6,099 | 790 |
2008 | 7,681,651 | 4,809 | 86,223 | 6,056 | 679 |
2007 | 7,315,536 | 3,865 | 79,312 | 4,608 | 290 |
2006 | 7,580,988 | 3,916 | 84,949 | 5,291 | 300 |
2005 | 6,758,342 | 2,257 | 70,862 | 8,524 | 290 |
2004 | 8,309,790 | 4,384 | 118,190 | 7,348 | 508 |
2003 | 8,005,157 | 4,387 | 124,782 | 7,731 | 713 |
2002 | 8,320,300 | 4,534 | 126,750 | 4,253 | 421 |
2001 | 8,694,375 | 2,645 | 92,876 | 5,580 | 768 |
2000 | 8,864,430 | 5,627 | 122,383 | 7,100 | 538 |
1999 | 8,838,850 | 3,833 | 84,738 | 4,713 | 526 |
1998 | 8,923,429 | 4,547 | 127,339 | 4,805 | 764 |
1997 | 11,614,400 | 7,014 | 156,019 | 4,941 | 959 |
~ Safety, Service, and Professionalism ~