Contract Class Instructors
Become An Instructor
A Contract Instructor is an independent contractor for the City (Contract Instructors are not employees) who is interested in providing a service to the community in the form of a class, workshop or camp. All who are interested in becoming an instructor must complete the Contract Instructor Application and submit it to the City of Newport Beach Recreation and Senior Services Department for review.
Contract instructors do not rent the city facilities, however a portion of the fees collected are retained by the City to cover facility usage, registration, administration and promotion of the class in the Newport Navigator. All applications must be submitted six to eight months prior to the desired session (however, summer classes are reviewed in October).
Thank you for your interest in becoming a Contract Instructor for the City of Newport Beach Recreation and Senior Services Department. If you have any questions or feedback about our instructors, please email us at recreation@newportbeachca.gov.
CONTRACT INSTRUCTOR APPLICATION
Current Contract Class Instructors
Forms, account login, production dates and other information may be found for current instructor within the tabs or table below.
2022 NEWPORT NAVIGATOR- Production Schedule |
|||||
WINTER | SPRING | CAMP NEWPORT | SUMMER | FALL | |
Dec. 6, 2021 - Mar. 13, 2022 |
March 14 - June 12, 2022 |
May 31 - Aug. 19, 2022 |
June 13 - Sept. 4, 2022 |
Sept. 6 - Dec. 18, 2022 |
|
PROPOSALS ACCEPTED | 8/16-8/27/21 | 10/26-11/5/21 | 11/2-11/12/21 | 2/14-2/23/22 | 5/9-5/20/22 |
LINKS SENT | 9/16-9/21/21 | 12/8-12/14/21 | 12/16-12/20/21 | 3/17-3/23/22 | 6/8-6/13/22 |
PROOFS SENT | 10/13-10/18/21 | 1/13-1/18/22 | 1/26-1/31/22 | 4/13-4/18/22 | 7/6-7/11/22 |
REGISTRATION OPENS | 11/18/21 | 2/17/22 |
3/10/22 |
5/19/22 | 8/11/22 |
2022 HOLIDAYS & SPECIAL EVENTS |
DATE |
DAY(S) |
NOTES |
||
Labor Day | 9/6/21* | M |
|||
Veteran's Day | 11/11/21* | Th | No 2021 event | ||
Thanksgiving Closure | 11/25-26* | Th-F | No 2021 event | ||
Newport Beach Boat Parade | 12/15* | W | Opening night; no classes at Marina Park | ||
Marina Park Family Fun Night | 12/17* | F | |||
Winter Closure | 12/24-1/2* | Most City facilities closed | |||
MLK Jr. Day | 1/17* | M | |||
President's Day | 2/21* | M | |||
Ski Week | 2/22-2/25 | Tu-F | Camps hosted at Community Centers | ||
Track Meet | 3/4 | F | |||
Spirit Run & Camp Newport Expo | 3/27 | Su | |||
Mayor's Egg Race | 4/9 | Sa | |||
NMUSD Spring Break | 4/12-4/16 | M-F | Camps hosted at Community Centers | ||
Early Bird Discount Deadline | 5/5 | Th | 10% minimum discount ends at 11:59pm | ||
Memorial Day | 5/30* | M | |||
CdM 5K | 6/5 | Sa | No classes at CdM | ||
Summer Prequel Week | 6/7-6/11 | M-F | Surf starts | ||
July 4 Week | 7/5-7/8 | Tu-F | No camp or classes Monday, 7/4* | ||
Labor Day | 9/5* | M | |||
Halloween Spooktacular Event | 10/29 | Sa | |||
Veteran's Day | 11/11* | F | |||
Thanksgiving Closure | 11/24-25 | Th-F | |||
Newport Beach Boat Parade | 12/14* | W | Tentative; opening night; no classes at Marina Park | ||
MP Family Fun Night 2022 | 12/16 | F | Tentative; no classes at Marina Park | ||
Winter Closure | 12/26-1/2* | M-M | Tentative; Most City facilities closed | ||
Winter 2022-2023 Camps | 1/3-1/6 | Tu-F | Camps hosted at Community Centers | ||
*indicates no class date(s) |