Utility Billing
IMPORTANT CHANGES TO YOUR UTILITY BILL COMING IN 2025
Beginning in February, 2025, the City of Newport Beach will transition to monthly utility billing. This includes charges for water, sewer, recycling, and more.
You will receive a utility bill, known as the Municipal Services Statement, 12 times a year instead of six. The transition will begin in February and be completed by March (your exact transition date will depend on your current billing cycle).
- If your account is set up for automatic payments, no additional steps are needed. You will be charged automatically each month, five days before your due date.
- To set up or adjust automatic payments, visit www.onlinebiller.com/newport
Benefits of monthly billing include:
- Consistent payment cycles with all other bills.
- Reduces late payments with a monthly cycle.
- Help promote water conservation by allowing customers to more quickly detect leaks or other increased water use.
Bi-Monthly Rate vs. Monthly Rate
Water Services | |||
Meter Size (Inch) | Current Bi-Monthly Rate 2024 |
Current Monthly Rate 2024* | New Monthly Rate Effective Jan 1, 2025 |
5/8" | $ 54.18 | $ 27.09 | $ 31.59 |
3/4" | $ 54.18 | $ 27.09 | $ 31.59 |
1" | $ 83.98 | $ 41.99 | $ 50.07 |
1 1/2" | $ 158.30 | $ 79.15 | $ 96.29 |
2" | $ 247.52 | $ 123.76 | $ 151.74 |
3" | $ 656.46 | $ 328.23 | $ 405.92 |
4" | $ 1,124.90 | $ 562.45 | $ 697.06 |
6" | $ 2,388.90 | $ 1,194.45 | $ 1,482.68 |
8" | $ 4,173.38 | $ 2,086.69 | $ 2,591.80 |
Usage charges per HCF Potable Water | $ 4.16 | $ 4.16 | $ 4.26 |
Sewer Services | |||
Meter Size (Inch) | Current Bi-Monthly Rate 2024 |
Current Monthly Rate 2024* | New Monthly Rate Effective Jan 1, 2025 |
1" < | $ 21.10 | $ 10.55 | $ 12.85 |
1.5" | $ 31.66 | $ 15.83 | $ 19.28 |
2" | $ 42.22 | $ 21.11 | $ 25.71 |
3" | $ 52.76 | $ 26.38 | $ 32.14 |
4" | $ 63.32 | $ 31.66 | $ 38.56 |
6" | $ 73.88 | $ 36.94 | $ 44.99 |
8" | $ 84.44 | $ 42.22 | $ 51.42 |
*The City of Newport Beach currently bills on a bi-monthly basis. Herein would be the current monthly rate.
For any questions, please contact us at revenuehelp@newportbeachca.gov.