CalPERS Actuarial Valuations

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option

The City contributes to the California Public Employees Retirement System (CalPERS), an agent multiple-employer public employee defined benefit pension plan. CalPERS provides retirement and disability benefits, annual cost-of-living adjustments, and death benefits to plan members and beneficiaries. CalPERS acts as a common investment and administrative agent for participating public entities within the State of California. For more information about CalPERS, please visit their website at www.calpers.ca.gov.

 

To access the City's recent CalPERS actuarial valuations, please click on the links below for desired employee group and corresponding year:

 

   
VALUATION ENDING
CONTRIBUTION YEAR
MISCELLANEOUS
SAFETY
June 30, 2022 2024-25  Miscellaneous 2024-25  Safety 2024-25 
 June 30, 2021 2023-24  Miscellaneous 2023-24   Safety 2023-24
June 30, 2020   2022-23 Miscellaneous 2022-23  Safety 2022-23 
June 30, 2019  2021-22 Miscellaneous 2021-22  Safety 2021-22 
June 30, 2018  2020-21 Miscellaneous 2020-21  Safety 2020-21 
June 30, 2017 2019-20 Miscellaneous 2019-20  Safety 2019-20 
June 30, 2016 2018-19 Miscellaneous 2018-19  Safety 2018-19
June 30, 2015 2017-18 Miscellaneous 2017-18 Safety 2017-18
June 30, 2014 2016-17 Miscellaneous 2016-17 Safety 2016-17
June 30, 2013 2015-16 Miscellaneous 2015-16 Safety 2015-16
June 30, 2012 2014-15 Miscellaneous 2014-15 Safety 2014-15
June 30, 2011 2013-14 Miscellaneous 2013-14 Safety 2013-14
June 30, 2010 2012-13 Miscellaneous 2012-13 Safety 2012-13
June 30, 2009 2011-12 Miscellaneous 2011-12 Safety 2011-12
June 30, 2008 2010-11 Miscellaneous 2010-11 Safety 2010-11
June 30, 2007 2009-10 Miscellaneous 2009-10 Safety 2009-10
June 30, 2006 2008-09 Miscellaneous 2008-09 Safety 2008-09
June 30, 2005 2007-08 Miscellaneous 2007-08 Safety 2007-08
June 30, 2004 2006-07 Miscellaneous 2006-07 Safety 2006-07
June 30, 2003 2005-06 Miscellaneous 2005-06
Safety 2005-06
June 30,1996 1998-99 Miscellaneous 1998-99
Safety 1998-99 
June 30,1995 1997-98  Miscellaneous 1997-98 Safety 1997-98 
June 30,1994 1996-97 Miscellaneous 1996-97 Safety 1996-97