CalPERS Actuarial Valuations
The City contributes to the California Public Employees Retirement System (CalPERS), an agent multiple-employer public employee defined benefit pension plan. CalPERS provides retirement and disability benefits, annual cost-of-living adjustments, and death benefits to plan members and beneficiaries. CalPERS acts as a common investment and administrative agent for participating public entities within the State of California. For more information about CalPERS, please visit their website at www.calpers.ca.gov.
To access the City's recent CalPERS actuarial valuations, please click on the links below for desired employee group and corresponding year:
VALUATION ENDING |
CONTRIBUTION YEAR |
MISCELLANEOUS |
SAFETY |
June 30, 2022 | 2024-25 | Miscellaneous 2024-25 | Safety 2024-25 |
June 30, 2021 | 2023-24 | Miscellaneous 2023-24 | Safety 2023-24 |
June 30, 2020 | 2022-23 | Miscellaneous 2022-23 | Safety 2022-23 |
June 30, 2019 | 2021-22 | Miscellaneous 2021-22 | Safety 2021-22 |
June 30, 2018 | 2020-21 | Miscellaneous 2020-21 | Safety 2020-21 |
June 30, 2017 | 2019-20 | Miscellaneous 2019-20 | Safety 2019-20 |
June 30, 2016 | 2018-19 | Miscellaneous 2018-19 | Safety 2018-19 |
June 30, 2015 |